Wilshire Home Wins Award!

Wilshire Home wins Award.
Read more...



Section L & BLK Address B/B/G Sq. Ft. Price
David Powers Homes
5 L22-B1 11123 Salento Ct. 4/4/3 4,026 $432,990  SOLD
5 L12-B1 11115 Monte Rosa Ct. 3/3/3 2,903 $384,126
5 L13-B1 11119 Monte Rosa Ct. 4/3.5/3 3,456 $432,428
1 L36-B1 10927 Bellaforte Ct. 4/3.5/3 3,603 $359,670  SOLD
1 L35-B1 10923 Bellaforte Ct. 4/3.5/3 2,966 $344,095  SOLD
1 L28-B1 10914 Bellaforte Ct. 4/3.5/3 3,595 $394,653  SOLD
1 L39-B1 10922 Menaggio Ct. 4/3.5/3 3,273 $364,990
3 L17-B1 11102 Celano Dr. 3/2.5/2 2,562 $269,915  SOLD
3 L20-B1 24511 San Pellino Dr. 3/2/2 1,898 $220,990
3 L21-B1 24515 San Pellino Dr. 4/3.5/2 2,594 $254,464
3 L26-B1 24518 San Avellino Court 3/2/2 1,938 $222,612
David Weekley Homes
2 L62-B1 24503 Rozzano Ct. 4/3.5/3 3,227 $270,591  SOLD
2 L60-B1 24506 Forenza Ct. 4/3.5/3 3,227 $276,392  SOLD
2 L55-B1 10910 Bernalda Cir. 3/2/2 2,400 $243,900
2 L56-B1 10906 Bernalda Cir 3/2/2 2,040 $203,874  SOLD
2 L52-B1 10922 Bernalda Cir. 3/2/2 2,040 $211,805  SOLD
2 L58-B1 24514 Forenza Ct. 3/2/2 2,400 $252,248  SOLD
2 L65-B1 24515 Rozzano Ct. 4/2.5/2 2,518 $233,900  SOLD
2 L59-B1 24510 Forenza Ct. 4/2.5/2 2,518 $229,950  SOLD
2 L68-B1 24506 Rozzano Ct. 3/3/2 2,918 $290,826  SOLD
2 L67-B1 24510 Rozzano Ct. 3/3/2 2,760 $264,990
2 L2-B1 24315 Bella Veneza Dr. 4/3.5/3 3,189 $399,900
2 L33-B1 10930 Milano Ct. 4/3.5/3 3,189 $270,650  SOLD
Darling Homes
2 L49-B1 10394 Bernalda Cir. 4/2.5/2 2,896 $284,990  SOLD
2 L50-B1 10930 Bernalda Cir. 4/3.5/3 3,122 $295,990  SOLD
2 L54-B1 10914 Bernalda Cir. 4/3.5/2 3,073 $293,990  SOLD
2 L53-B1 10918 Bernalda Cir. 3/2/2 2,101 $235,990  SOLD
2 L35-B1 10922 Milano Ct. 4/3.5/2 3,193 $291,990  SOLD
2 L57-B1 24518 Florenza Court 3/2.5/2 2,949 $296,990
2 L63-B1 24507 Rozzano Court 4/2.5/2 2,890 $276,990  SOLD
Fedrick, Harris Estate Homes
8 L26-B1 23622 Rimini Ct. 4/3.5/3 4,295 $545,361  SOLD
8 L25-B1 23618 Rimini Ct. 4/3.5/3 4,420 $555,670  SOLD
8 L17-B1 23631 Rimini Ct. 4/3.5/3 4,362 $589,045  SOLD
8 L16-B1 23635 Rimini Ct. 4/3.5/3 4,295 $631,978
8 L29-B1 23634 Rimini Ct. 4/4/3 3,852 $473,505  SOLD
Newmark Homes
3 L3-B2 24534 San Pellino Dr. 3/3/2 2,550 $238,335  SOLD
3 L4-B2 24530 San Pellino Dr. 4/3/2 2,450 $239,995  SOLD
3 L1-B2 11019 Bergamo Dr. 3/2/2 1,850 $189,670  SOLD
3 L22-B1 24519 San Pellino Dr. 3/2/2 1,824 $194,990
3 L23-B1 24523 San Pellino Dr. 3/2/2 2,400 $219,990  SOLD
3 L15-B1 11110 Celano Dr. 4/3.5/2 2,450 $229,990  SOLD
3 L9-B2 24510 San Pellino Dr. 3/2/2 1,800 $189,983
Village Builders
1 L1-B2 24203 Bella Veneza Dr. 5/3.5/2 3,580 $344,000
1 L9-B2 11102 Menaggio Ct. 5/3.5/2 3,580 $336,000
1 L5-B2 11118 Menaggio Ct. 4/3.5/2 3,753 $347,000
1 L6-B1 24214 Bella Veneza Dr. 5/4/3 3,530 $350,000
Westport
8 L8-B1 23706 Rimini Ct. 4/3.5/2 3,935 $475,000
8 L32-B1 23635 Certosa Dr. 4/3.5/4 4,789 $595,000
8 L4-B1 23611 Certosa Dr. 4/3.5/3 4,449 $563,000  SOLD
8 L28-B1 23630 Rimini Ct. 5/4.5/3 4,556 $495,000
8 L3-B1 11210 Sardinia Dr. 5/4.5/2 4,569 $650,000
Wilshire Homes
5 L16-B1 11110 Salento Ct. 4/3/3 2,918 $355,088
5 L14-B1 11118 Salento Ct. 4/3/3 3,659 $392,900  SOLD
5 L17-B1 11106 Salento Ct. 4/3.5/3 3,348 $395,489
5 L11-B1 11111 Monte Rosa Ct. 4/3.5/3 3,689 $410,243
5 L7-B1 11114 Monte Rosa Ct. 5/3.5/3 3,880 $438,868  SOLD
5 L23-B1 11127 Salento Ct. 4/3.5/3 4,121 $508,990

All home and amenity photos are for illustrative purposes and are indicative of the kinds of homes and amenities available at Lakes of Bella Terra.